




| Type: | BM2815A-KV1100 |
| KV(rpms per volt): | 1100 |
| No load current: | 0.7 A @10V |
| Resistance: | 0.103 ohms |
| Watts: | up to 160 |
| Continuous Current: | 15A |
| Max Burst Current: | 21A,10seconds |
| Cells: | 2–3S Li-Po |
| Recommended Props: | 7x4 to 11x6 |
| Slots,Poles: | 9,12 |
| Diameter: | 28 mm |
| Shaft: Diameter | 3.0 mm |
| Weight: | 65 g |
| Brushless ESC: | 25A |








Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved



