




Specifications
| Item ID | DY8953 V2 |
| Model | F4U Corsair |
| Material | EPO Foam |
| Wing Span | 1270mm (50in) |
| Flying Weight | 1650g (58.2oz) |
| Wing Loading | 50g/dm² |
| Fuselage Length | 1066mm (42in) |
| CG | 85 - 90mm from the leading edge at the wing root |
| Motor | Detrum BM3720A-KV500 upgrade to BM3720A-KV600(Sept 16, 2020) |
| ESC | TC Skylord 50A ESC |
| Propeller | 3-Blade Prop 13*7*3 |
| Servo | 6x 9g |
| Elevator | Yes |
| Rudder | Yes |
| Ailerons | Yes |
| Flaps | Yes |
| Landing Gear | E retract |
| EDF | N/A |
| Floats | N/A |
| Tx Requirement | 6-Channel or above transmitter |
| Rx Requirement | 6-Channel receiver |
| Li-Po Battery | 14.8v 2200mAh 20c |
| Appr. Assembly Time | 1 hour |
| Aircraft Type | Warbird |
| Pilot Level | experienced |
| Appr. Flight Time | 7min |

















Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved