TomBee 250 is a 250-sized racing quad, which mainly consists of integrated power and control system and carbon fiber airframe. It is a small and fast racer. Equipped with 800TVL 3-megapixel mini camera, 5.8G video transmitter, and OSD module, can provide users with perfect FPV visual experience.
Features
- The airframe is made of 12k Twill-weave carbon fiber and custom injected plastic, features ultra-high tenacity and good resistance to impact
- 4mm high strength carbon fiber arms, independent from the airframe
- Skyclaw Tiny 25A ESCs, with Tomcat 2806-2400KV motors
- Integrated F3 flight controller and OSD module
- 800TVL mini flight camera
- Integrated 48-channel DVT58 5.8G video transmitter
- Direct connect to Spektrum, S.Bus, XBus, SumD, SumH, PPM, and PWM receivers
- Provides two camera mounts, one for Detrum D-CAM camera, and the other for GoPro camera, allowing users to select more types of motion cameras
- Ear-piercing Lost Model Alarm
Specifications
Flight Controller: | Detrum F3 flight controller (with integrated OSD) |
5.8G Transmitter: | DVT58 200mW |
Brushless Motor: | Tomcat 2806-2400KV |
Brushless ESC: | Skyclaw Tiny 25A |
Recommended Battery: | 1300mAh~1500mAh 3S Li-Po, or 1300mAh~1500mAh 4S Li-Po |
Propeller: | 5×4.5 |
Supported Camera: | Detrum D-CAM, GoPro 3/4, and other cameras of the same size |
Supported RC Receiver: | Spektrum, S.Bus, XBus, SumD, SumH, PPM, PWM |
Firmware: | Cleanflight-Configurator 1.2.4 or earlier |
Flight Time: | 7 mins (standard), depends upon battery and flight style |
Working Temperature: | -10℃-40℃ |
Weight: | 502g (without battery) |
Lens: | 3MP, 2.5mm |
Horizontal Resolution: | 800TVL |
Video Standard: | PAL/NTSC |
Sensor: | CMOS |
Power Input: | 3.5V~6V |
Product Model: | GAVIN-6A | GAVIN-6C |
Transmitting Frequency: | 2.4GHz | |
Output Power: | 100mW | Test mode: 10mW, Operating mode: 100mW |
Power Supply | AA battery 4*1.5V | AA battery 4*1.5V, Ni-MH battery 4*1.2V, or 2S Li-Po |
Output Pulse | 1000ms~2000ms (neutral 1500ms) |
Working Frequency: | 5.8GHz ISM |
Output Power: | 200mW |
Channel: | 48CH |
Antenna Connector: | 50Ω SMA |
Video band Width: | 8MHz |
Video Format: | NTSC/PAL |
5.8G transmitter channel and frequency table
CH FR | CH | ||||||||
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
FR | FR1 | 5865MHz | 5845MHz | 5825MHz | 5805MHz | 5785MHz | 5765MHz | 5745MHz | 5725MHz |
FR2 | 5733MHz | 5752MHz | 5771MHz | 5790MHz | 5809MHz | 5828MHz | 5847MHz | 5866MHz | |
FR3 | 5705MHz | 5685MHz | 5665MHz | 5645MHz | 5885MHz | 5905MHz | 5925MHz | 5945MHz | |
FR4 | 5740MHz | 5760MHz | 5780MHz | 5800MHz | 5820MHz | 5840MHz | 5860MHz | 5880MHz | |
FR5 | 5658MHz | 5695MHz | 5732MHz | 5769MHz | 5806MHz | 5843MHz | 5882MHz | 5917MHz | |
FR6 | 5362MHz | 5399MHz | 5436MHz | 5473MHz | 5510MHz | 5547MHz | 5584MHz | 5621MHz |
Configurations
Configurations | Lists |
PNP | Without transmitter, receiver, battery and charger |
RTF | All equipped, ready to fly |
Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved