Type: | BM2313A-KV1500 |
KV(rpms per volt): | 1500 |
No load current: | 0.84 A @10V |
Resistance: | 0.144 ohms |
Watts: | up to 180 |
Continuous Current: | 13A |
Max Burst Current: | 18A,10seconds |
Cells: | 2–3 S Li-Po |
Recommended Props: | 9x4.7 to 10x5 |
Slots,Poles: | 12,14 |
Diameter: | 38 mm |
Shaft: Diameter | 3.0 mm |
Weight: | 40 g |
Brushless ESC: | 18A |
Copyright © 2009-2019 DetrumTech, Co,.Ltd All Rights Reserved